| Management number | 234052625 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234052625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762668651610 |
|---|---|
| ASIN | B0DCBK5N27 |
| Size | 1.57 inches x 1.97 inches x 1.18 inches |
| Set Name | Single Item |
| Brand Name | NIULPFZTK |
| Unit Count | 1.0 Count |
| Valve Type | Pressure Relief Valve |
| Thread Size | 1 inches |
| Thread Type | Flare |
| Manufacturer | NIULPFZTK |
| Model Number | N1 |
| Material Type | Aluminum |
| Connector Type | Flared |
| Exterior Finish | Chrome |
| Item Dimensions | 1.97 x 1.57 x 1.18 inches |
| Number of Ports | 1 |
| Included Components | Blow Off Valve Mod |
| Inlet Connection Size | 1 Inches |
| Inlet Connection Type | Flare |
| Outlet Connection Size | 1 Inches |
| Outlet Connection Type | Flared or Compression |
| Manufacturer Part Number | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 30days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form